22 Battalion
List of Maps
page xv
List of Maps
| Facing page | |
| Greece | 1 |
| Crete | 35 |
| Egypt and Cyrenaica | 101 |
| Central and Eastern Mediterranean | 135 |
| El Alamein | 169 |
| Southern Italy | 235 |
| Northern Italy | 301 |
| In text | |
| Page | |
| Olympus Pass positions, 5 Brigade, April 1941 | 12 |
| Fifth Brigade, Maleme, 20 May 1941 | 36 |
| 5 Brigade positions around Bardia, November 1941 | 101 |
| The Attack on Gazala, 12-16 December 1941 | 125 |
| Eastern Mediterranean | 135 |
| 21 Panzer Division encircles Minqar Qjaim, 27 June 1942 | 151 |
| Ruweisat Ridge, dawn 15 July 1942 | 171 |
| Miteiriya Ridge, 5 and 6 Brigade positions, dawn 24 October 1942 | 202 |
| Sangro River-Orsogna area, November ig43-January 1944 | 241 |
| Salarola junction, 2 December 1943 | 249 |
| Cassino | 269 |
| The Advance to Florence | 308page xvi |
| Attack on Monticelli, 14 September 1944 | 342 |
| Advance to Rio Fontanaccia, 23-24 September 1944 | 359 |
| From the Fontanaccia to the Uso, 24-26 September 1944 | 366 |
| 4 Armoured Brigade's attack to the Savio, 19-20 October 1944 | 377 |
| Casa Elta attack, 15 December 1944, and advance to the Senio | 394 |
| From the Senio to the Adige, 9-27 April 1945 | 422 |
| From Padua to San Dona di Piave | 433 |
The occupations given in the biographical footnotes are those on enlistment. The ranks are those held on discharge or at the date of death.
.jpg)